Envíos a todo el país |
Producto con garantía |
Atención personalizada |
| Ficha Técnica | |
|---|---|
| Marca | Apple |
| Modelo | iPhone 17 Pro |
| Almacenamiento | 256GB / 512GB (según variante) |
| Memoria RAM | 12GB |
| Procesador | Chip serie A Pro de última generación |
| Sistema operativo | iOS — Actualizable a futuras versiones |
| Pantalla | OLED Super Retina XDR • 6.3" aprox. • 120 Hz ProMotion |
| Cámara trasera | Triple — Principal + Ultra gran angular + Teleobjetivo |
| Cámara frontal | TrueDepth • Modo retrato • Video 4K |
| Video | 4K • HDR • Modo Cine |
| Conectividad | 5G • Wi-Fi • Bluetooth • NFC • GPS |
| Resistencia | IP68 • Resistente al agua y al polvo |
| Seguridad | Face ID • Datos encriptados |
| Batería | Carga rápida • Carga inalámbrica • Compatible MagSafe |
| SIM | eSIM / Nano SIM (según región) |
| Contenido de la caja | iPhone 17 Pro • Cable USB-C |
| Garantía | 1 año |
| 1 cuota de $2.418.185,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.418.185,00 |
| 2 cuotas de $1.471.223,75 | Total $2.942.447,51 | |
| 3 cuotas de $1.010.640,11 | Total $3.031.920,35 | |
| 6 cuotas de $552.918,00 | Total $3.317.508,00 | |
| 9 cuotas de $396.743,55 | Total $3.570.691,97 | |
| 12 cuotas de $319.200,42 | Total $3.830.405,04 |
| 3 cuotas de $1.041.109,25 | Total $3.123.327,75 | |
| 6 cuotas de $571.538,02 | Total $3.429.228,15 | |
| 9 cuotas de $427.669,45 | Total $3.849.025,06 | |
| 12 cuotas de $350.253,94 | Total $4.203.047,35 |
| 3 cuotas de $1.044.091,67 | Total $3.132.275,03 | |
| 6 cuotas de $587.941,38 | Total $3.527.648,28 |
