Envíos a todo el país |
Producto con garantía |
Atención personalizada |
| Ficha Técnica | |
|---|---|
| Marca | Apple |
| Modelo | iPhone 17 |
| Almacenamiento | 256GB |
| Memoria RAM | (Optimización Apple — No especificada oficialmente) |
| Procesador | Chip serie A de última generación |
| Sistema operativo | iOS — Actualizable a futuras versiones |
| Pantalla | OLED Super Retina • 6.1" aprox. • 120 Hz ProMotion |
| Cámara trasera | Dual — Principal + Ultra gran angular |
| Cámara frontal | TrueDepth • Modo retrato • Video 4K |
| Video | 4K • HDR • Modo Cine |
| Conectividad | 5G • Wi-Fi • Bluetooth • NFC • GPS |
| Resistencia | IP68 • Resistente al agua y polvo |
| Seguridad | Face ID • Datos encriptados |
| Batería | Carga rápida • Carga inalámbrica • Compatible MagSafe |
| SIM | eSIM / Nano SIM (según región) |
| Contenido de la caja | iPhone 17 • Cable USB-C |
| Garantía | 1 año |
| 1 cuota de $1.840.617,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.840.617,00 |
| 2 cuotas de $1.119.831,38 | Total $2.239.662,77 | |
| 3 cuotas de $769.255,19 | Total $2.307.765,59 | |
| 6 cuotas de $420.857,07 | Total $2.525.142,46 | |
| 9 cuotas de $301.983,89 | Total $2.717.855,06 | |
| 12 cuotas de $242.961,44 | Total $2.915.537,33 |
| 3 cuotas de $792.446,97 | Total $2.377.340,92 | |
| 6 cuotas de $435.029,82 | Total $2.610.178,97 | |
| 9 cuotas de $325.523,34 | Total $2.929.710,08 | |
| 12 cuotas de $266.598,03 | Total $3.199.176,41 |
| 3 cuotas de $794.717,06 | Total $2.384.151,20 | |
| 6 cuotas de $447.515,34 | Total $2.685.092,08 |
