Envíos a todo el país |
Producto con garantía |
Atención personalizada |
| Ficha Técnica | |
|---|---|
| Marca | Apple |
| Modelo | iPhone 16 |
| Almacenamiento | 128GB / 256GB (según variante) |
| Memoria RAM | (Optimización Apple — No especificada oficialmente) |
| Procesador | Chip A18 Bionic |
| Sistema operativo | iOS (actualizable a últimas versiones) |
| Pantalla | OLED Super Retina • 6.1" • 120 Hz ProMotion |
| Cámara trasera | Dual — 48 MP (principal) + 12 MP (ultra gran angular) |
| Cámara frontal | 12 MP TrueDepth |
| Video | 4K • Modo cine • HDR Dolby Vision |
| Conectividad | 5G • Wi-Fi • Bluetooth • NFC • GPS |
| Resistencia | IP68 • Agua y polvo |
| Seguridad | Face ID • Datos cifrados |
| Batería | Carga rápida • Carga inalámbrica • Compatible MagSafe |
| SIM | eSIM / Nano SIM (según región) |
| Contenido de la caja | iPhone 16 • Cable USB-C |
| Garantía | 1 año |
| 1 cuota de $1.455.572,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.455.572,00 |
| 2 cuotas de $885.570,00 | Total $1.771.140,01 | |
| 3 cuotas de $608.332,05 | Total $1.824.996,17 | |
| 6 cuotas de $332.816,53 | Total $1.996.899,23 | |
| 9 cuotas de $238.810,84 | Total $2.149.297,62 | |
| 12 cuotas de $192.135,50 | Total $2.305.626,05 |
| 3 cuotas de $626.672,26 | Total $1.880.016,80 | |
| 6 cuotas de $344.024,44 | Total $2.064.146,65 | |
| 9 cuotas de $257.425,99 | Total $2.316.833,95 | |
| 12 cuotas de $210.827,47 | Total $2.529.929,69 |
| 3 cuotas de $628.467,47 | Total $1.885.402,41 | |
| 6 cuotas de $353.898,07 | Total $2.123.388,43 |
